- Suprem Quality Components For Vacuum Technology
- CONTACT
Home / All / Vacuum Centering Rings Wholesale / Replacment O-rings /
ISO Vacuum Centering Ring With NBR O'ring
ISO Vacuum Centering Ring With NBR O'ring
![ISO Vacuum Centering Ring With NBR O'ring](https://icdn.tradew.com/file/201904/1573577/jpg/8177522.jpg?x-oss-process=image/resize,m_pad,l_400/quality,Q_90)
![ISO Vacuum Centering Ring With NBR O'ring](https://icdn.tradew.com/file/201904/1573577/jpg/8177522.jpg?x-oss-process=image/resize,m_pad,l_40/quality,Q_90)
![ISO Vacuum Centering Ring With NBR O'ring](https://icdn.tradew.com/file/201904/1573577/jpg/8177523.jpg?x-oss-process=image/resize,m_pad,l_40/quality,Q_90)
![ISO Vacuum Centering Ring With NBR O'ring](https://icdn.tradew.com/file/201904/1573577/jpg/8177524.jpg?x-oss-process=image/resize,m_pad,l_40/quality,Q_90)
![ISO Vacuum Centering Ring With NBR O'ring](https://icdn.tradew.com/file/201904/1573577/jpg/8177525.jpg?x-oss-process=image/resize,m_pad,l_40/quality,Q_90)
![ISO Vacuum Centering Ring With NBR O'ring](https://icdn.tradew.com/file/201904/1573577/jpg/8177526.jpg?x-oss-process=image/resize,m_pad,l_40/quality,Q_90)
Categories | Replacment O-rings |
---|---|
Brand | RUIJIA VACUUM COMPONENTS WHOLESALE MANUFACTURER |
Product Name | ISO Vacuum centering ring with NBR O’ Ring |
Standard | ISO Standard |
Seal material | SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404 |
Helium Leak Test | 1×10 -9 Pa・m³/sec or less |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | Jan 25,2025 |
Detail Information
ISO Vacuum Centering Ring With NBR O'ring feature
advantage
●ISO Vacuum Centering Ring with NBR O’ ring is typically used in conjunction with vacuum systems to ensure that components or parts are precisely located or centered within a vacuum chamber.
● Often made from materials that can withstand vacuum conditions without out grassing, such as stainless steel, AluminiumEN1.4301, EN1.4404
●Designed to maintain airtight seals when placed in a vacuum environment, preventing leaks that could compromise the integrity of the vacuum chamber.
![](https://icdn.tradew.com/file/201904/1573577/png/8177535.png?x-oss-process=image/quality,Q_90)
ISO Vacuum Centering Ring With NBR O'ring specifications
Product Name | ISO Vacuum centering ring with NBR O’ Ring |
Brand | RUIJIA |
Size | ISO63,ISO80,ISO100,ISO160,ISO200,ISO250,ISO320,ISO400,ISO500,ISO630 |
Material | SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404 |
Seal material | Viton,Silicone,Buna-N seal |
Standard | ISO Standard |
Temperature | -200~800℃ |
Working Pressure | Vacuum~atmosphere pressure |
Helium Leak Test | 1×10 -9 Pa・m³/sec or less |
Packing | sealed plastic bag with a protective plastic cap. |
ISO Vacuum Centering Ring types | ISO centering ring,ISO centering ring with viton O’ring, ISO centering ring with NBR O’ring,ISO outer ring centering ring & viton O’ring |
ISO Vacuum Centering Ring With NBR O'ring parameter
![](https://icdn.tradew.com/file/201904/1573577/png/8191177.png?x-oss-process=image/quality,Q_90)
ISO Vacuum Centering Ring with NBR O’Ring Unit: mm
Model No. | Material C/R | Material O'Ring | A | B | C | |||||||
ISO63CRNSE | 304 S.S. | NBR | 68 | 70 | 8 | |||||||
ISO80CRNSE | 304 S.S. | NBR | 81 | 82.6 | 8 | |||||||
ISO100CRNSE | 304 S.S. | NBR | 100 | 102 | 8 | |||||||
ISO160CRNSE | 304 S.S. | NBR | 148 | 153 | 8 | |||||||
ISO200CRNSE | 304 S.S. | NBR | 210 | 213 | 8 | |||||||
ISO250CRNSE | 304 S.S. | NBR | 257.5 | 261 | 8 | |||||||
ISO320CRNSE | 304 S.S. | NBR | 312 | 318 | 12 | |||||||
ISO400CRNSE | 304 S.S. | NBR | 394 | 400 | 12 | |||||||
ISO500CRNSE | 304 S.S. | NBR | 494 | 501 | 12 | |||||||
ISO630CRNSE | 304 S.S. | NBR | 644.5 | 650.5 | 12 | |||||||
ISO63CRNAE | AL | NBR | 67 | 69.6 | 8 | |||||||
ISO80CRNAE | AL | NBR | 80 | 82.6 | 8 | |||||||
ISO100CRNAE | AL | NBR | 99 | 101.6 | 8 | |||||||
ISO160CRNAE | AL | NBR | 150 | 152.6 | 8 | |||||||
ISO200CRNAE | AL | NBR | 210 | 212.6 | 8 | |||||||
ISO250CRNAE | AL | NBR | 257.5 | 260.4 | 8 | |||||||
ISO320CRNAE | AL | NBR | 312 | 317.3 | 12 | |||||||
ISO400CRNAE | AL | NBR | 394 | 399.2 | 12 | |||||||
ISO500CRNAE | AL | NBR | 494 | 500.2 | 12 | |||||||
ISO630CRNAE | AL | NBR | 644.5 | 650.5 | 12 |
![](https://icdn.tradew.com/file/201904/1573577/png/8177530.png?x-oss-process=image/quality,Q_90)
Model No. | Material C/R | Material O'Ring | A | B | C | D | Material O/R | O'ring Size |
ISO63OCRNSA | 304 S.S | NBR | 67 | 69.6 | 8 | 3.9 | AL | AS-337 |
ISO80OCRNSA | 304 S.S | NBR | 80 | 82.6 | 8 | 3.9 | AL | AS-341 |
ISO100OCRNSA | 304 S.S | NBR | 99 | 101.6 | 8 | 3.9 | AL | AS-347 |
ISO160OCRNSA | 304 S.S | NBR | 150 | 152.6 | 8 | 3.9 | AL | AS-362 |
ISO200OCRNSA | 304 S.S | NBR | 210 | 212.6 | 8 | 3.9 | AL | AS-371 |
ISO250OCRNSA | 304 S.S | NBR | 257.5 | 260.4 | 8 | 3.9 | AL | AS-378 |
ISO320OCRNSA | 304 S.S | NBR | 312 | 317.3 | 12 | 5.6 | AL | AS-454 |
ISO400OCRNSA | 304 S.S | NBR | 394 | 399.2 | 12 | 5.6 | AL | AS-461 |
ISO500OCRNSA | 304 S.S | NBR | 494 | 500.2 | 12 | 5.6 | AL | AS-469 |
ISO630OCRNSA | 304 S.S | NBR | 644.5 | 650.5 | 12 | 5.6 | Al | AS-475 |
ISO63OCRNAA | AL | NBR | 67 | 69.6 | 8 | 3.9 | AL | AS-337 |
ISO80OCRNAA | AL | NBR | 80 | 82.6 | 8 | 3.9 | AL | AS-341 |
ISO100OCRNAA | AL | NBR | 99 | 101.6 | 8 | 3.9 | AL | AS-347 |
ISO160OCRNAA | AL | NBR | 150 | 152.6 | 8 | 3.9 | AL | AS-362 |
ISO200OCRNAA | AL | NBR | 210 | 212.6 | 8 | 3.9 | AL | AS-371 |
ISO250OCRNAA | AL | NBR | 257.5 | 260.4 | 8 | 3.9 | AL | AS-378 |
ISO320OCRNAA | AL | NBR | 312 | 317.3 | 12 | 5.6 | AL | AS-454 |
ISO400OCRNAA | AL | NBR | 394 | 399.2 | 12 | 5.6 | AL | AS-461 |
ISO500OCRNAA | AL | NBR | 494 | 500.2 | 12 | 5.6 | AL | AS-469 |
ISO630OCRNAA | AL | NBR | 644.5 | 650.5 | 12 | 5.6 | AL | AS-475 |
![](https://icdn.tradew.com/file/201904/1573577/png/8177531.png?x-oss-process=image/quality,Q_90)
Production Center
![](https://icdn.tradew.com/file/201904/1573577/png/8141857.png?x-oss-process=image/quality,Q_90)
![](https://icdn.tradew.com/file/201904/1573577/png/8141858.png?x-oss-process=image/quality,Q_90)
Packing & Shipping
![](https://icdn.tradew.com/file/201904/1573577/png/8141859.png?x-oss-process=image/quality,Q_90)
![](https://icdn.tradew.com/file/201904/1573577/png/8141860.png?x-oss-process=image/quality,Q_90)
Application
![](https://icdn.tradew.com/file/201904/1573577/png/8176464.png?x-oss-process=image/quality,Q_90)
Please send your message to us
- *Name
- *Tel
- *Title
- *Content
- RUIJIA VACUUM Technology Solution & Services
- Vacuum Technology Solution & Services
Vacuum Technology Solution & Services
We pay attention to the quality of every product and are committed to providing high quality, competitive prices and fast delivery.
Provide samples
OEM customization
Low MOQ
Timely response, online 24 hours a day
Urgent orders, priority production
Please send your message to us
- *Name
- *Tel
- *Title
- *Content